NT$ thousands | |
Sep 2023 | 266,943 |
Sep 2022 | 367,725 |
YoY Change | -100,782 |
YoY Change Rate | -27.41% |
YTD 2023 | 2,424,128 |
YTD 2022 | 2,115,832 |
YoY Change | 308,296 |
YoY Change Rate | 14.57% |
Media Center
2023 Sep Operating Results
- 2023-10-11
Media Center
NT$ thousands | |
Sep 2023 | 266,943 |
Sep 2022 | 367,725 |
YoY Change | -100,782 |
YoY Change Rate | -27.41% |
YTD 2023 | 2,424,128 |
YTD 2022 | 2,115,832 |
YoY Change | 308,296 |
YoY Change Rate | 14.57% |
Provide the most reliable healthcare management services
The leader of healthcare equipment, technology and service in the Asia-Pacific region
Contact Address.
No. 88, Xing’ai Rd., Neihu Dist., Taipei City 114067, Taiwan, R.O.C.
(886) 2 6608 1999
Links
Subsidiaries of CHC Healthcare Group