NT$ thousands | |
Jul 2023 | 226,888 |
Jul 2022 | 216,226 |
YoY Change | 10,662 |
YoY Change Rate | 4.93% |
YTD 2023 | 1,913,352 |
YTD 2022 | 1,514,644 |
YoY Change | 398,708 |
YoY Change Rate | 26.32% |
Media Center
2023 Jul Operating Results
- 2023-08-10
Media Center
NT$ thousands | |
Jul 2023 | 226,888 |
Jul 2022 | 216,226 |
YoY Change | 10,662 |
YoY Change Rate | 4.93% |
YTD 2023 | 1,913,352 |
YTD 2022 | 1,514,644 |
YoY Change | 398,708 |
YoY Change Rate | 26.32% |
Provide the most reliable healthcare management services
The leader of healthcare equipment, technology and service in the Asia-Pacific region
Contact Address.
No. 88, Xing’ai Rd., Neihu Dist., Taipei City 114067, Taiwan, R.O.C.
(886) 2 6608 1999
Links
Subsidiaries of CHC Healthcare Group