NT$ thousands | |
Jun 2023 | 416,553 |
Jun 2022 | 191,247 |
YoY Change | 225,306 |
YoY Change Rate | 117.81% |
YTD 2023 | 1,686,464 |
YTD 2022 | 1,298,418 |
YoY Change | 388,046 |
YoY Change Rate | 29.89% |
Media Center
2023 Jun Operating Results
- 2023-07-10
Media Center
NT$ thousands | |
Jun 2023 | 416,553 |
Jun 2022 | 191,247 |
YoY Change | 225,306 |
YoY Change Rate | 117.81% |
YTD 2023 | 1,686,464 |
YTD 2022 | 1,298,418 |
YoY Change | 388,046 |
YoY Change Rate | 29.89% |
Provide the most reliable healthcare management services
The leader of healthcare equipment, technology and service in the Asia-Pacific region
Contact Address.
No. 88, Xing’ai Rd., Neihu Dist., Taipei City 114067, Taiwan, R.O.C.
(886) 2 6608 1999
Links
Subsidiaries of CHC Healthcare Group