NT$ thousands | |
Mar 2023 | 386,862 |
Mar 2022 | 225,613 |
YoY Change | 161,249 |
YoY Change Rate | 71.47% |
YTD 2023 | 800,310 |
YTD 2022 | 606,185 |
YoY Change | 194,125 |
YoY Change Rate | 32.02% |
Media Center
2023 Mar Operating Results
- 2023-04-12
Media Center
NT$ thousands | |
Mar 2023 | 386,862 |
Mar 2022 | 225,613 |
YoY Change | 161,249 |
YoY Change Rate | 71.47% |
YTD 2023 | 800,310 |
YTD 2022 | 606,185 |
YoY Change | 194,125 |
YoY Change Rate | 32.02% |
Provide the most reliable healthcare management services
The leader of healthcare equipment, technology and service in the Asia-Pacific region
Contact Address.
No. 88, Xing’ai Rd., Neihu Dist., Taipei City 114067, Taiwan, R.O.C.
(886) 2 6608 1999
Links
Subsidiaries of CHC Healthcare Group