NT$ thousands | |
Feb 2023 | 198,428 |
Feb 2022 | 160,945 |
YoY Change | 37,483 |
YoY Change Rate | 23.29% |
YTD 2023 | 413,448 |
YTD 2022 | 380,572 |
YoY Change | 32,876 |
YoY Change Rate | 8.64% |
Media Center
2023 Feb Operating Results
- 2023-03-10
Media Center
NT$ thousands | |
Feb 2023 | 198,428 |
Feb 2022 | 160,945 |
YoY Change | 37,483 |
YoY Change Rate | 23.29% |
YTD 2023 | 413,448 |
YTD 2022 | 380,572 |
YoY Change | 32,876 |
YoY Change Rate | 8.64% |
Provide the most reliable healthcare management services
The leader of healthcare equipment, technology and service in the Asia-Pacific region
Contact Address.
No. 88, Xing’ai Rd., Neihu Dist., Taipei City 114067, Taiwan, R.O.C.
(886) 2 6608 1999
Links
Subsidiaries of CHC Healthcare Group