NT$ thousands | |
Oct 2023 | 703,607 |
Oct 2022 | 237,549 |
YoY Change | 466,058 |
YoY Change Rate | 196.19% |
YTD 2023 | 3,127,735 |
YTD 2022 | 2,353,381 |
YoY Change | 774,354 |
YoY Change Rate | 32.90% |
Media Center
2023 Oct Operating Results
- 2023-11-10
Media Center
NT$ thousands | |
Oct 2023 | 703,607 |
Oct 2022 | 237,549 |
YoY Change | 466,058 |
YoY Change Rate | 196.19% |
YTD 2023 | 3,127,735 |
YTD 2022 | 2,353,381 |
YoY Change | 774,354 |
YoY Change Rate | 32.90% |
Provide the most reliable healthcare management services
The leader of healthcare equipment, technology and service in the Asia-Pacific region
Contact Address.
No. 88, Xing’ai Rd., Neihu Dist., Taipei City 114067, Taiwan, R.O.C.
(886) 2 6608 1999
Links
Subsidiaries of CHC Healthcare Group