NT$ thousands | |
Sep 2022 | 367,725 |
Sep 2021 | 202,122 |
YoY Change | 165,603 |
YoY Change Rate | 81.93% |
YTD 2022 | 2,115,832 |
YTD 2021 | 1,563,012 |
YoY Change | 552,820 |
YoY Change Rate | 35.37% |
Media Center
2022 Sep Operating Results
- 2022-10-11
Media Center
NT$ thousands | |
Sep 2022 | 367,725 |
Sep 2021 | 202,122 |
YoY Change | 165,603 |
YoY Change Rate | 81.93% |
YTD 2022 | 2,115,832 |
YTD 2021 | 1,563,012 |
YoY Change | 552,820 |
YoY Change Rate | 35.37% |
Provide the most reliable healthcare management services
The leader of healthcare equipment, technology and service in the Asia-Pacific region
Contact Address.
No. 88, Xing’ai Rd., Neihu Dist., Taipei City 114067, Taiwan, R.O.C.
(886) 2 6608 1999
Links
Subsidiaries of CHC Healthcare Group