NT$ thousands | |
Aug 2022 | 233,463 |
Aug 2021 | 145,042 |
YoY Change | 88,421 |
YoY Change Rate | 60.96% |
YTD 2022 | 1,748,107 |
YTD 2021 | 1,360,890 |
YoY Change | 387,217 |
YoY Change Rate | 28.45% |
Media Center
2022 Aug Operating Results
- 2022-09-12
Media Center
NT$ thousands | |
Aug 2022 | 233,463 |
Aug 2021 | 145,042 |
YoY Change | 88,421 |
YoY Change Rate | 60.96% |
YTD 2022 | 1,748,107 |
YTD 2021 | 1,360,890 |
YoY Change | 387,217 |
YoY Change Rate | 28.45% |
Provide the most reliable healthcare management services
The leader of healthcare equipment, technology and service in the Asia-Pacific region
Contact Address.
No. 88, Xing’ai Rd., Neihu Dist., Taipei City 114067, Taiwan, R.O.C.
(886) 2 6608 1999
Links
Subsidiaries of CHC Healthcare Group