NT$ thousands | |
Jul 2022 | 216,226 |
Jul 2021 | 131,802 |
YoY Change | 84,424 |
YoY Change Rate | 64.05% |
YTD 2022 | 1,514,644 |
YTD 2021 | 1,215,848 |
YoY Change | 298,796 |
YoY Change Rate | 24.58% |
Media Center
2022 Jul Operating Results
- 2022-08-10
Media Center
NT$ thousands | |
Jul 2022 | 216,226 |
Jul 2021 | 131,802 |
YoY Change | 84,424 |
YoY Change Rate | 64.05% |
YTD 2022 | 1,514,644 |
YTD 2021 | 1,215,848 |
YoY Change | 298,796 |
YoY Change Rate | 24.58% |
Provide the most reliable healthcare management services
The leader of healthcare equipment, technology and service in the Asia-Pacific region
Contact Address.
No. 88, Xing’ai Rd., Neihu Dist., Taipei City 114067, Taiwan, R.O.C.
(886) 2 6608 1999
Links
Subsidiaries of CHC Healthcare Group