NT$ thousands | |
Feb 2022 | 160,945 |
Feb 2021 | 275,764 |
YoY Change | -114,819 |
YoY Change Rate | -41.64% |
YTD 2022 | 380,572 |
YTD 2021 | 461,578 |
YoY Change | -81,006 |
YoY Change Rate | -17.55% |
Media Center
2022 Feb Operating Results
- 2022-03-10
Media Center
NT$ thousands | |
Feb 2022 | 160,945 |
Feb 2021 | 275,764 |
YoY Change | -114,819 |
YoY Change Rate | -41.64% |
YTD 2022 | 380,572 |
YTD 2021 | 461,578 |
YoY Change | -81,006 |
YoY Change Rate | -17.55% |
Provide the most reliable healthcare management services
The leader of healthcare equipment, technology and service in the Asia-Pacific region
Contact Address.
No. 88, Xing’ai Rd., Neihu Dist., Taipei City 114067, Taiwan, R.O.C.
(886) 2 6608 1999
Links
Subsidiaries of CHC Healthcare Group