NT$ thousands | |
Nov 2022 | 237,138 |
Nov 2021 | 216,962 |
YoY Change | 20,176 |
YoY Change Rate | 9.30% |
YTD 2022 | 2,590,519 |
YTD 2021 | 1,965,937 |
YoY Change | 624,582 |
YoY Change Rate | 31.77% |
Media Center
2022 Nov Operating Results
- 2022-12-12
Media Center
NT$ thousands | |
Nov 2022 | 237,138 |
Nov 2021 | 216,962 |
YoY Change | 20,176 |
YoY Change Rate | 9.30% |
YTD 2022 | 2,590,519 |
YTD 2021 | 1,965,937 |
YoY Change | 624,582 |
YoY Change Rate | 31.77% |
Provide the most reliable healthcare management services
The leader of healthcare equipment, technology and service in the Asia-Pacific region
Contact Address.
No. 88, Xing’ai Rd., Neihu Dist., Taipei City 114067, Taiwan, R.O.C.
(886) 2 6608 1999
Links
Subsidiaries of CHC Healthcare Group