NT$ thousands | |
Oct 2022 | 237,549 |
Oct 2021 | 185,963 |
YoY Change | 51,586 |
YoY Change Rate | 27.74% |
YTD 2022 | 2,353,381 |
YTD 2021 | 1,748,975 |
YoY Change | 604,406 |
YoY Change Rate | 34.56% |
Media Center
2022 Oct Operating Results
- 2022-11-10
Media Center
NT$ thousands | |
Oct 2022 | 237,549 |
Oct 2021 | 185,963 |
YoY Change | 51,586 |
YoY Change Rate | 27.74% |
YTD 2022 | 2,353,381 |
YTD 2021 | 1,748,975 |
YoY Change | 604,406 |
YoY Change Rate | 34.56% |
Provide the most reliable healthcare management services
The leader of healthcare equipment, technology and service in the Asia-Pacific region
Contact Address.
No. 88, Xing’ai Rd., Neihu Dist., Taipei City 114067, Taiwan, R.O.C.
(886) 2 6608 1999
Links
Subsidiaries of CHC Healthcare Group