NT$ thousands | |
Jan 2022 | 219,627 |
Jan 2021 | 185,814 |
YoY Change | 33,813 |
YoY Change Rate | 18.20% |
YTD 2022 | 219,627 |
YTD 2021 | 185,814 |
YoY Change | 33,813 |
YoY Change Rate | 18.20% |
Media Center
NT$ thousands | |
Jan 2022 | 219,627 |
Jan 2021 | 185,814 |
YoY Change | 33,813 |
YoY Change Rate | 18.20% |
YTD 2022 | 219,627 |
YTD 2021 | 185,814 |
YoY Change | 33,813 |
YoY Change Rate | 18.20% |
Provide the most reliable healthcare management services
The leader of healthcare equipment, technology and service in the Asia-Pacific region
Contact Address.
No. 88, Xing’ai Rd., Neihu Dist., Taipei City 114067, Taiwan, R.O.C.
(886) 2 6608 1999
Links
Subsidiaries of CHC Healthcare Group