NT$ thousands | |
Sep 2021 | 202,122 |
Sep 2020 | 349,580 |
YoY Change | -147,458 |
YoY Change Rate | -42.18% |
YTD 2021 | 1,563,012 |
YTD 2020 | 2,019,992 |
YoY Change | -456,980 |
YoY Change Rate | -22.62% |
Media Center
2021 Sep Operating Results
- 2021-10-12
Media Center
NT$ thousands | |
Sep 2021 | 202,122 |
Sep 2020 | 349,580 |
YoY Change | -147,458 |
YoY Change Rate | -42.18% |
YTD 2021 | 1,563,012 |
YTD 2020 | 2,019,992 |
YoY Change | -456,980 |
YoY Change Rate | -22.62% |
Provide the most reliable healthcare management services
The leader of healthcare equipment, technology and service in the Asia-Pacific region
Contact Address.
No. 88, Xing’ai Rd., Neihu Dist., Taipei City 114067, Taiwan, R.O.C.
(886) 2 6608 1999
Links
Subsidiaries of CHC Healthcare Group