NT$ thousands | |
Jul 2021 | 131,802 |
Jul 2020 | 306,437 |
YoY Change | -174,635 |
YoY Change Rate | -56.99% |
YTD 2021 | 1,215,848 |
YTD 2020 | 1,494,254 |
YoY Change | -278,406 |
YoY Change Rate | -18.63% |
Media Center
2021 Jul Operating Results
- 2021-08-10
Media Center
NT$ thousands | |
Jul 2021 | 131,802 |
Jul 2020 | 306,437 |
YoY Change | -174,635 |
YoY Change Rate | -56.99% |
YTD 2021 | 1,215,848 |
YTD 2020 | 1,494,254 |
YoY Change | -278,406 |
YoY Change Rate | -18.63% |
Provide the most reliable healthcare management services
The leader of healthcare equipment, technology and service in the Asia-Pacific region
Contact Address.
No. 88, Xing’ai Rd., Neihu Dist., Taipei City 114067, Taiwan, R.O.C.
(886) 2 6608 1999
Links
Subsidiaries of CHC Healthcare Group