NT$ thousands | |
Apr 2021 | 158,515 |
Apr 2020 | 263,534 |
YoY Change | -105,019 |
YoY Change Rate | -39.85% |
YTD 2021 | 799,574 |
YTD 2020 | 818,586 |
YoY Change | -19,012 |
YoY Change Rate | -2.32% |
Media Center
2021 Apr Operating Results
- 2021-05-10
Media Center
NT$ thousands | |
Apr 2021 | 158,515 |
Apr 2020 | 263,534 |
YoY Change | -105,019 |
YoY Change Rate | -39.85% |
YTD 2021 | 799,574 |
YTD 2020 | 818,586 |
YoY Change | -19,012 |
YoY Change Rate | -2.32% |
Provide the most reliable healthcare management services
The leader of healthcare equipment, technology and service in the Asia-Pacific region
Contact Address.
No. 88, Xing’ai Rd., Neihu Dist., Taipei City 114067, Taiwan, R.O.C.
(886) 2 6608 1999
Links
Subsidiaries of CHC Healthcare Group