NT$ thousands | |
Mar 2021 | 179,481 |
Mar 2020 | 148,190 |
YoY Change | 31,291 |
YoY Change Rate | 21.12% |
YTD 2021 | 641,059 |
YTD 2020 | 555,052 |
YoY Change | 86,007 |
YoY Change Rate | 15.50% |
Media Center
2021 Mar Operating Results
- 2021-04-12
Media Center
NT$ thousands | |
Mar 2021 | 179,481 |
Mar 2020 | 148,190 |
YoY Change | 31,291 |
YoY Change Rate | 21.12% |
YTD 2021 | 641,059 |
YTD 2020 | 555,052 |
YoY Change | 86,007 |
YoY Change Rate | 15.50% |
Provide the most reliable healthcare management services
The leader of healthcare equipment, technology and service in the Asia-Pacific region
Contact Address.
No. 88, Xing’ai Rd., Neihu Dist., Taipei City 114067, Taiwan, R.O.C.
(886) 2 6608 1999
Links
Subsidiaries of CHC Healthcare Group