NT$ thousands | |
Dec 2021 | 475,310 |
Dec 2020 | 226,715 |
YoY Change | 248,595 |
YoY Change Rate | 109.65% |
2021 Annual | 2,441,247 |
2020 Annual | 2,554,663 |
YoY Change | -113,416 |
YoY Change Rate | -4.44% |
Media Center
2021 Dec Operating Results
- 2022-01-10
Media Center
NT$ thousands | |
Dec 2021 | 475,310 |
Dec 2020 | 226,715 |
YoY Change | 248,595 |
YoY Change Rate | 109.65% |
2021 Annual | 2,441,247 |
2020 Annual | 2,554,663 |
YoY Change | -113,416 |
YoY Change Rate | -4.44% |
Provide the most reliable healthcare management services
The leader of healthcare equipment, technology and service in the Asia-Pacific region
Contact Address.
No. 88, Xing’ai Rd., Neihu Dist., Taipei City 114067, Taiwan, R.O.C.
(886) 2 6608 1999
Links
Subsidiaries of CHC Healthcare Group