NT$ thousands | |
Oct 2021 | 185,963 |
Oct 2020 | 154,413 |
YoY Change | 31,550 |
YoY Change Rate | 20.43% |
YTD 2021 | 1,748,975 |
YTD 2020 | 2,174,405 |
YoY Change | -425,430 |
YoY Change Rate | -19.57% |
Media Center
2021 Oct Operating Results
- 2021-11-10
Media Center
NT$ thousands | |
Oct 2021 | 185,963 |
Oct 2020 | 154,413 |
YoY Change | 31,550 |
YoY Change Rate | 20.43% |
YTD 2021 | 1,748,975 |
YTD 2020 | 2,174,405 |
YoY Change | -425,430 |
YoY Change Rate | -19.57% |
Provide the most reliable healthcare management services
The leader of healthcare equipment, technology and service in the Asia-Pacific region
Contact Address.
No. 88, Xing’ai Rd., Neihu Dist., Taipei City 114067, Taiwan, R.O.C.
(886) 2 6608 1999
Links
Subsidiaries of CHC Healthcare Group