NT$ thousands | |
Sep 2020 | 349,580 |
Sep 2019 | 338,365 |
YoY Change | 11,215 |
YoY Change Rate | 3.31% |
YTD 2020 | 2,019,992 |
YTD 2019 | 2,339,972 |
YoY Change | -319,980 |
YoY Change Rate | -13.67% |
Media Center
2020 Sep Operating Results
- 2020-10-12
Media Center
NT$ thousands | |
Sep 2020 | 349,580 |
Sep 2019 | 338,365 |
YoY Change | 11,215 |
YoY Change Rate | 3.31% |
YTD 2020 | 2,019,992 |
YTD 2019 | 2,339,972 |
YoY Change | -319,980 |
YoY Change Rate | -13.67% |
Provide the most reliable healthcare management services
The leader of healthcare equipment, technology and service in the Asia-Pacific region
Contact Address.
No. 88, Xing’ai Rd., Neihu Dist., Taipei City 114067, Taiwan, R.O.C.
(886) 2 6608 1999
Links
Subsidiaries of CHC Healthcare Group