NT$ thousands | |
Oct 2020 | 154,413 |
Oct 2019 | 153,667 |
YoY Change | 746 |
YoY Change Rate | 0.49% |
YTD 2020 | 2,174,405 |
YTD 2019 | 2,493,639 |
YoY Change | -319,234 |
YoY Change Rate | -12.80% |
Media Center
2020 Oct Operating Results
- 2020-11-10
Media Center
NT$ thousands | |
Oct 2020 | 154,413 |
Oct 2019 | 153,667 |
YoY Change | 746 |
YoY Change Rate | 0.49% |
YTD 2020 | 2,174,405 |
YTD 2019 | 2,493,639 |
YoY Change | -319,234 |
YoY Change Rate | -12.80% |
Provide the most reliable healthcare management services
The leader of healthcare equipment, technology and service in the Asia-Pacific region
Contact Address.
No. 88, Xing’ai Rd., Neihu Dist., Taipei City 114067, Taiwan, R.O.C.
(886) 2 6608 1999
Links
Subsidiaries of CHC Healthcare Group