NT$ thousands | |
May 2020 | 125,004 |
May 2019 | 191,134 |
YoY Change | -66,130 |
YoY Change Rate | -34.60% |
YTD 2020 | 943,590 |
YTD 2019 | 1,092,685 |
YoY Change | -149,095 |
YoY Change Rate | -13.64% |
Media Center
2020 May Operating Results
- 2020-06-10
Media Center
NT$ thousands | |
May 2020 | 125,004 |
May 2019 | 191,134 |
YoY Change | -66,130 |
YoY Change Rate | -34.60% |
YTD 2020 | 943,590 |
YTD 2019 | 1,092,685 |
YoY Change | -149,095 |
YoY Change Rate | -13.64% |
Provide the most reliable healthcare management services
The leader of healthcare equipment, technology and service in the Asia-Pacific region
Contact Address.
No. 88, Xing’ai Rd., Neihu Dist., Taipei City 114067, Taiwan, R.O.C.
(886) 2 6608 1999
Links
Subsidiaries of CHC Healthcare Group