NT$ thousands | |
Mar 2020 | 148,190 |
Mar 2019 | 271,655 |
YoY Change | -123,465 |
YoY Change Rate | -45.45% |
YTD 2020 | 555,052 |
YTD 2019 | 630,992 |
YoY Change | -75,940 |
YoY Change Rate | -12.04% |
Media Center
2020 Mar Operating Results
- 2020-04-10
Media Center
NT$ thousands | |
Mar 2020 | 148,190 |
Mar 2019 | 271,655 |
YoY Change | -123,465 |
YoY Change Rate | -45.45% |
YTD 2020 | 555,052 |
YTD 2019 | 630,992 |
YoY Change | -75,940 |
YoY Change Rate | -12.04% |
Provide the most reliable healthcare management services
The leader of healthcare equipment, technology and service in the Asia-Pacific region
Contact Address.
No. 88, Xing’ai Rd., Neihu Dist., Taipei City 114067, Taiwan, R.O.C.
(886) 2 6608 1999
Links
Subsidiaries of CHC Healthcare Group