NT$ thousands | |
Jun 2020 | 244,227 |
Jun 2019 | 304,927 |
YoY Change | -60,700 |
YoY Change Rate | -19.91% |
YTD 2020 | 1,187,817 |
YTD 2019 | 1,397,612 |
YoY Change | -209,795 |
YoY Change Rate | -15.01% |
Media Center
2020 Jun Operating Results
- 2020-07-10
Media Center
NT$ thousands | |
Jun 2020 | 244,227 |
Jun 2019 | 304,927 |
YoY Change | -60,700 |
YoY Change Rate | -19.91% |
YTD 2020 | 1,187,817 |
YTD 2019 | 1,397,612 |
YoY Change | -209,795 |
YoY Change Rate | -15.01% |
Provide the most reliable healthcare management services
The leader of healthcare equipment, technology and service in the Asia-Pacific region
Contact Address.
No. 88, Xing’ai Rd., Neihu Dist., Taipei City 114067, Taiwan, R.O.C.
(886) 2 6608 1999
Links
Subsidiaries of CHC Healthcare Group