NT$ thousands | |
Jul 2020 | 306,437 |
Jul 2019 | 324,189 |
YoY Change | -17,752 |
YoY Change Rate | -5.48% |
YTD 2020 | 1,494,254 |
YTD 2019 | 1,721,801 |
YoY Change | -227,547 |
YoY Change Rate | -13.22% |
Media Center
2020 Jul Operating Results
- 2020-08-10
Media Center
NT$ thousands | |
Jul 2020 | 306,437 |
Jul 2019 | 324,189 |
YoY Change | -17,752 |
YoY Change Rate | -5.48% |
YTD 2020 | 1,494,254 |
YTD 2019 | 1,721,801 |
YoY Change | -227,547 |
YoY Change Rate | -13.22% |
Provide the most reliable healthcare management services
The leader of healthcare equipment, technology and service in the Asia-Pacific region
Contact Address.
No. 88, Xing’ai Rd., Neihu Dist., Taipei City 114067, Taiwan, R.O.C.
(886) 2 6608 1999
Links
Subsidiaries of CHC Healthcare Group