NT$ thousands | |
Jan 2020 | 125,594 |
Jan 2019 | 168,412 |
YoY Change | -42,818 |
YoY Change Rate | -25.42% |
YTD 2020 | 125,594 |
YTD 2019 | 168,412 |
YoY Change | -42,818 |
YoY Change Rate | -25.42% |
Media Center
2020 Jan Operating Results
- 2020-02-07
Media Center
NT$ thousands | |
Jan 2020 | 125,594 |
Jan 2019 | 168,412 |
YoY Change | -42,818 |
YoY Change Rate | -25.42% |
YTD 2020 | 125,594 |
YTD 2019 | 168,412 |
YoY Change | -42,818 |
YoY Change Rate | -25.42% |
Provide the most reliable healthcare management services
The leader of healthcare equipment, technology and service in the Asia-Pacific region
Contact Address.
No. 88, Xing’ai Rd., Neihu Dist., Taipei City 114067, Taiwan, R.O.C.
(886) 2 6608 1999
Links
Subsidiaries of CHC Healthcare Group