NT$ thousands | |
Feb 2020 | 281,268 |
Feb 2019 | 190,925 |
YoY Change | 90,343 |
YoY Change Rate | 47.32% |
YTD 2020 | 406,862 |
YTD 2019 | 359,337 |
YoY Change | 47,525 |
YoY Change Rate | 13.23% |
Media Center
2020 Feb Operating Results
- 2020-03-09
Media Center
NT$ thousands | |
Feb 2020 | 281,268 |
Feb 2019 | 190,925 |
YoY Change | 90,343 |
YoY Change Rate | 47.32% |
YTD 2020 | 406,862 |
YTD 2019 | 359,337 |
YoY Change | 47,525 |
YoY Change Rate | 13.23% |
Provide the most reliable healthcare management services
The leader of healthcare equipment, technology and service in the Asia-Pacific region
Contact Address.
No. 88, Xing’ai Rd., Neihu Dist., Taipei City 114067, Taiwan, R.O.C.
(886) 2 6608 1999
Links
Subsidiaries of CHC Healthcare Group