NT$ thousands | |
Dec 2020 | 226,715 |
Dec 2019 | 301,403 |
YoY Change | -74,688 |
YoY Change Rate | -24.78% |
YTD 2020 | 2,554,663 |
YTD 2019 | 2,950,052 |
YoY Change | -395,389 |
YoY Change Rate | -13.40% |
Media Center
NT$ thousands | |
Dec 2020 | 226,715 |
Dec 2019 | 301,403 |
YoY Change | -74,688 |
YoY Change Rate | -24.78% |
YTD 2020 | 2,554,663 |
YTD 2019 | 2,950,052 |
YoY Change | -395,389 |
YoY Change Rate | -13.40% |
Provide the most reliable healthcare management services
The leader of healthcare equipment, technology and service in the Asia-Pacific region
Contact Address.
No. 88, Xing’ai Rd., Neihu Dist., Taipei City 114067, Taiwan, R.O.C.
(886) 2 6608 1999
Links
Subsidiaries of CHC Healthcare Group