NT$ thousands | |
Aug 2020 | 176,158 |
Aug 2019 | 279,806 |
YoY Change | -103,648 |
YoY Change Rate | -37.04% |
YTD 2020 | 1,670,412 |
YTD 2019 | 2,001,607 |
YoY Change | -331,195 |
YoY Change Rate | -16.55% |
Media Center
2020 Aug Operating Results
- 2020-09-10
Media Center
NT$ thousands | |
Aug 2020 | 176,158 |
Aug 2019 | 279,806 |
YoY Change | -103,648 |
YoY Change Rate | -37.04% |
YTD 2020 | 1,670,412 |
YTD 2019 | 2,001,607 |
YoY Change | -331,195 |
YoY Change Rate | -16.55% |
Provide the most reliable healthcare management services
The leader of healthcare equipment, technology and service in the Asia-Pacific region
Contact Address.
No. 88, Xing’ai Rd., Neihu Dist., Taipei City 114067, Taiwan, R.O.C.
(886) 2 6608 1999
Links
Subsidiaries of CHC Healthcare Group